Students should contact CADD advisors for Computer Aided Drafting course scheduling and prerequisite information.
Contact Information
Required classes for each degree, diploma, and certficate can be found here
Semester I |
Course Number | Course Title | Credits |
DFT 102 | Drafting Fundamentals | 4.0 |
DFT 112 | Engineering Graphics | 4.0 |
MT 115 or MT125 or Higher | Mathematics | 3.0 |
| Electives | |
| | |
Semester II |
Course Number | Course Title | Credits |
DFT 122 | Introduction to Computer Aided Drafting | 4.0 |
DFT 130 | Descriptive Geometry | 4.0 |
DFT 240 | Advanced Dimensioning and Measurement | 4.0 |
| Electives | |
Semester III |
Course Number | Course Title | Credits |
DFT 152 | Introduction to Computer Aided Drafting | 4.0 |
DFT 252 | Parametric Modeling | 4.0 |
DFT 212 | Industrial Drafting Processes | 4.0 |
ADFT 130 | Introduction to Architecture | 4.0 |
| | |
Semester IV |
Course Number | Course Title | Credits |
DFT 222 | Mechanical Design | 4.0 |
DFT 292 | Introduction to Computer Aided Drafting | 4.0 |
DFT 293 | Introduction to Computer Aided Drafting | 4.0 |
| Electives | |
| | |
General Education Electives |
Science | | 3.0 |
Social Ineraction | | 3.0 |
English 101 | | 3.0 |
Heritage / Humanities / Foreign Language | | 3.0 |
Oral Communications | | 3.0 |
Computer Literacy | | 3.0 |