The following Certificates are offered in Office Systems Technology.
Administrative
Academic Plan Code - 5204023039
OST | 108 | Editing Skills for the Office Professional OR | 3 |
ENG | 101 | Writing I | (3) |
|
| Computer Literacy | 3 |
OST | 213 | Business Calculations for the Office Professional OR | 3 |
MT | 105 | Business Mathematics OR | (3) |
|
| Higher Level Mathematics Course | (3) |
OST | 110 | Document Formatting and Word Processing | 3 |
OST | 215 | Office Procedures | 3 |
OST | 240 | Software Integration OR | 3 |
CIS | 130 | Microcomputer Applications | (3) |
OST | 235 | Business Communications Technology | 3 |
OST | 150 | Transcription and Office Technology OR | 3 |
|
| Course Approved by Program Coordinator | (3) |
OST | 160 | Records and Database Management | 3 |
ACT | 101 | Fundamental of Accounting I OR | 3 |
|
| Higher level Accounting Course | (3) |
|
| Total Credit Hours | 30 |
Basic Business Presentation
Academic Plan Code - 5204023119
|
| Computer Literacy | 3 |
OST | 108 | Editing Skills for the Office Professional OR | 3 |
ENG | 101 | Writing I | (3) |
OST | 225 | Introduction to Desktop Publishing | 3 |
OST | 255 | Introduction to Business Graphics | 3 |
OST | 272 | Presentation Graphics | 3 |
|
| Total Credit Hours | 15 |
Data Entry Operator
Academic Plan Code - 5204023079
|
| Computer Literacy | 3 |
OST | 110 | Document Formatting and Word Processing | 3 |
|
| Total Credit Hours | 6 |
Desktop Publishing
Academic Plan Code - 5204023099
ENG | 101 | Writing I OR | 3 |
OST | 108 | Editing Skills for the Office Professional | (3) |
OST | 213 | Business Calculations for the Office Professional OR | 3 |
MT | 105 | Business Mathematics OR | (3) |
|
| Higher Level Mathematics Course | (3) |
|
| Computer Literacy | 3 |
OST | 110 | Document Formatting and Word Processing | 3 |
OST | 130 | Typography | 3 |
OST | 160 | Records and Database Management | 3 |
OST | 225 | Introduction to Desktop Publishing | 3 |
OST | 255 | Introduction to Business Graphics | 3 |
OST | 272 | Presentation Graphics | 3 |
|
| Total Credit Hours | 27 |
Integrated Office Skills
Academic Plan Code - 5204023059
OST | 108 | Editing Skills for the Office Professional OR | 3 |
ENG | 101 | Writing I | (3) |
|
| Computer Literacy | 3 |
OST | 110 | Document Formatting and Word Processing | 3 |
OST | |