To find out descriptions of specific classes listed below, visit our course description page.
| Fall Semester | ||
|
Class Number |
Class Name |
Credit Hours |
| ENG 101* | Writing I | 3 |
| MA 109* | College Algebra | 3 |
| EST 150 | Introductory Ecology | 4 |
| BIO 103* | Basic Ideas of Biology | 3 |
| BIO 111 | Introductory Biology Laboratory | 1 |
| CIS 105 | Introduction to Computing | 3 |
| Spring Semester | ||
|
Class Number |
Class Name |
Credit Hours |
| ENG 102* | Writing II | 3 |
| EST 160 | Hydrologic Geology | 3 |
| EST 170 | Environmental Sampling Laboratory | 2 |
| CHE 105 | General College Chemistry I | 3 |
| CHM 105 | General College Chemistry Laboratory I | 2 |
| CIS 130 | Microcomputer Applications | 3 |
| Fall Semester | ||
|
Class Number |
Class Name |
Credit Hours |
| COM 181 or COM 252 | Oral Communication* | 3 |
| Social Interaction* | 3 | |
| EST 220 | Pollution of Aquatic Systems | 3 |
| EST 230 | Aquatic Chemistry Laboratory | 2 |
| EST 240 | Sources and Effects of Air Pollution | 4 |
|
Technical Elective |
3 | |
| Spring Semester | ||
|
Class Number |
Class Name |
Credit Hours |
| EST 250 | Solid and Hazardous Waste Management | 3 |
| EST 260 | Environmental Analysis Laboratory | 2 |
| EST 270 | Environmental Law and Regulation | 3 |
| EST 280 | Environmental Trends Seminar | 1 |
| Technical Elective | 3 | |
| Heritage of Humanities* | 3 | |
Technical Electives
|
Class Number |
Class Name |
Credit Hours |
| PHY 151 | Introduction to Physics | 3 |
| COE 199 | Cooperative Education (Internship) | 1-3 |
| EST 299 | Selected Topics in Environmental Science Technology | 1-3 |
| STA 200 | Statistics : A Force in Human Judgment | 3 |
| CAD 100 | Introduction to Computer-Aided Design | 3 |
| GIS 110 | Spatial Data Analysis | 3 |
| GIS 120 | Introduction to Geographic Information Systems | 3 |
| CIS 234 | Advanced Spreadsheet Applications | 3 |
| ENG 203 | Business Writing | 3 |
| CHE 107 | General College Chemistry II | 3 |
| CHM 107 | General College Chemistry Laboratory II | 2 |
| GEO 210 | Pollution, Hazards, and Environmental Management | 3 |
| GLY 220 | Principles of Physical Geology | 4 |
| ECO 201 | Principles of Economics I | 3 |
| CE 211 | Surveying | 4 |
| ACH 185 | Computer-Aided Drafting I | 3 |
Back
to BCTC Environmental Science Technology Home